Weather in Cahul at 3 days
Sunday
8 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
19°C | 19°C | 28°C | 27°C |
Feels like | |||
19°C | 19°C | 27°C | 27°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
65.17% | 69.06% | 31.59% | 43.19% |
UV index | |||
0 | 3 | 10 | 2 |
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
20°C | 21°C | 28°C | 27°C |
Feels like | |||
20°C | 21°C | 28°C | 28°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
58.89% | 63.36% | 49.95% | 59.66% |
UV index | |||
0 | 3 | 9 | 1 |
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
23°C | 20°C | 25°C | 25°C |
Feels like | |||
23°C | 20°C | 25°C | 25°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
71.55% | 58.69% | 38.31% | 46.91% |
UV index | |||
0 | 0 | 8 | 2 |
Other countries
You might be interested in