Weather in Debrecen at 3 days
Sunday
8 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
20°C | 24°C | 32°C | 25°C |
Feels like | |||
20°C | 24°C | 31°C | 25°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.2 mm |
Relative humidity | |||
69.79% | 63.63% | 37.34% | 52.06% |
UV index | |||
0 | 4 | 9 | 0 |
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
17°C | 18°C | 21°C | 20°C |
Feels like | |||
17°C | 18°C | 21°C | 20°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
76.77% | 62.4% | 46.23% | 50.74% |
UV index | |||
0 | 4 | 3 | 1 |
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
13°C | 17°C | 25°C | 22°C |
Feels like | |||
13°C | 17°C | 25°C | 22°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
67.4% | 51.76% | 28.83% | 40.98% |
UV index | |||
0 | 4 | 9 | 1 |
Popular settlements Debrecen
Other countries
You might be interested in